New Delhi, Delhi
GST No. 07AAKFA1950F1ZP
Approx. Rs 30,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Ton |
Tonnage | 6 HP to 600 HP |
Brand | Blue Star |
Refrigerant | R410 |
Inverter Technology | Yes |
Color | White |
Power Source | Electrical |
Phase | Three Phase |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tonnage | Fujitsu VRF System |
Brand | Fujitsu |
Refrigerant | Fujitsu VRF System |
Airflow, CFM | Fujitsu VRF System |
Star Rating | Fujitsu VRF System |
Area To Be Covered | Fujitsu VRF System |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tonnage | Midea VRF System |
Brand | Midea |
Refrigerant | Midea VRF System |
Airflow, CFM | Midea VRF System |
Star Rating | Midea VRF System |
Net dimensions (WxHxD)(mm) | Midea VRF System |
Net weight(kg) | Midea VRF System |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tonnage | O General VRF System |
Brand | O General |
Refrigerant | O General VRF System |
Airflow, CFM | O General VRF System |
Star Rating | O General VRF System |
Weight | O General VRF System |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tonnage | Trane VRF System |
Refrigerant | Trane VRF System |
Airflow, CFM | Trane VRF System |
Star Rating | Trane VRF System |
Weight | Trane VRF System |
Frequency | Trane VRF System |
Explore More Products
© Ankur Oil & Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited