New Delhi, Delhi
GST No. 07AAKFA1950F1ZP
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Capacity | 550L |
Temperature Range | -2 Degree Celcius ~10 Degree Celcius |
Product Dimensions | 25 x 30 x 77 Inch |
Power Source | Electric |
Features | Tropicalized to perform at 40 Degree Celcius ambient |
No. of Shelves | 3 |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | ELAN PRO |
Capacity | 650 L |
Temperature Range | -2 Degree C ~ 10 Degree C |
Door Type | Swing Door |
Body Material | Stainless Steel |
Doors | 2 Door |
Power Source | Electric |
Shelves Number | 3 |
Dimensions | 29 x 33 x 79 Inch |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Elanpro |
Capacity | 600 L |
Temperature Range | -2 Degree C ~ 10 Degree C |
Door Type | Swing Door |
Body Material | Stainless Steel |
Doors | 2 Door |
Dimensions | 27 x 32 x 79 Inch |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Elanpro |
Capacity | 600 L |
Power | Electric |
Body Material | Stainless Steel |
Temperature Range | -2 Degree C ~ 10 Degree C/-10 Degree C ~ -20 Degree C |
Dimensions | 27 x 32 x 79 Inch |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Brand | Elanpro |
Capacity | 600 L |
Temperature Range | -16 Degree C ~ -22 Degree C |
Door Type | Swing Door |
Body Material | Stainless Steel |
Doors | 2 Door |
Shelves Number | 3 |
Dimensions | 27 x 32 x 79 Inch |
Explore More Products
© Ankur Oil & Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited