New Delhi, Delhi
GST No. 07AAKFA1950F1ZP
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Capacity | 60 L |
Temperature Range | 2 DegreeC ~ 10 DegreeC |
Energy Consumption | 0.5 |
Input Power | 70 W |
Dimension (W x D x H in Inches) | 20 x 18 x 21 |
Container | 230/460/573 |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Capacity | 100 L |
Door Type | Single Door |
Color | Silver |
Type | Top-Freezer |
Energy Efficiency | 3 Star |
Body Material | Plastic |
Power Source | Electric |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Capacity | 60 L |
Brand | Elanpro |
Temperature Range | 2 Degree Celsius ~ 10 Degree Celsius |
Energy Consumption | 0.3 |
Power Source | Electric |
Features | Low energy consumption |
Dimensions Of Packed Product W H D | 20 x 18 x 21 Inches |
Input Power | 70 Watt |
Container | 573/250/460 |
Explore More Products
© Ankur Oil & Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited